---VW Gazette
I wish I could compare this to the sales report for the MkIV R32, but the closest thing I could find is the following, which combined Golf, GTI, and R32 sales in to a single category. :o(
VW-US Snapshot | ||||||
Sep-05 Actual | Sep-04 Actual | Yr/Yr % change | Sepl-05 YTD Actual | Sep-04 YTD Actual | Yr/Yr % change | |
New Beetle - Coupe | 1,561 | 1,914 | -18.4% | 12,472 | 16,237 | -23.2% |
- Convertible | 1,552 | 1,327 | 17.0% | 16,020 | 17,508 | -8.5% |
Total New Beetle | 3,113 | 3,241 | -3.9% | 28,492 | 33,745 | -15.6% |
Jetta Sdn | 9,694 | 6,274 | 54.5% | 71,824 | 63,281 | 13.5% |
Wgn | 84 | 1,054 | -92.0% | 3,805 | 7,211 | -47.2% |
Total Jetta | 9,778 | 7,328 | 33.4% | 75,629 | 70,492 | 7.3% |
Cabrio | - | - | N/A | - | 1 | -100.0% |
Golf/GTI/R32 | 1,705 | 2,319 | -26.5% | 11,961 | 19,269 | -37.9% |
Passat Sdn | 5,065 | 3,917 | 29.3% | 24,585 | 39,175 | -37.2% |
Wgn | 783 | 1,761 | -55.5% | 8,564 | 11,210 | -23.6% |
Total Passat | 5,848 | 5,678 | 3.0% | 33,149 | 50,385 | -34.2% |
Phaeton | 64 | 113 | -43.4% | 623 | 1,128 | -44.8% |
Touareg | 1,138 | 2,193 | -48.1% | 13,132 | 20,305 | -35.3% |
T4 | - | - | N/A | - | 205 | -100.0% |
TOTAL | 21,646 | 20,872 | 3.7% | 162,986 | 195,530 | -16.6% |
No comments:
Post a Comment